hello world!
query
RESULTSET
query
  ANIMAL_ID EBV
1 427135 118.91333
2 448139 112.515335
3 417381 106.83867
4 447047 106.369995
5 449758 106.29875
6 443300 105.47867
7 360514 103.02
8 447077 102.98866
9 447076 102.98866
10 419121 102.86833
11 443677 102.32001
12 421747 101.95
13 447976 99.74256
14 444725 99.69499
15 447992 99.46917
16 449357 98.78
17 340970 98.45
18 420856 98.21
19 449788 97.40775
20 447966 97.295
21 447967 97.295
22 446778 97.05667
23 448997 96.342
24 41372 96.22
25 443297 95.97566
26 448131 95.864
27 449001 95.34233
28 444171 95.16
29 420141 95.024994
30 408649 94.81
31 449392 93.96972
32 446309 93.917336
33 447071 93.915
34 448998 93.18933
35 421162 93.14
36 426634 92.90967
37 447535 92.473495
38 448092 92.065
39 448091 92.065
40 449348 91.63
41 449347 91.63
42 447049 91.61
43 447272 91.4427
44 417453 91.38
45 447990 91.358765
46 446744 91.16667
47 446759 90.24033
48 449328 90.14
49 444178 90.1008
50 449335 89.95133
51 449336 89.95133
52 444545 89.907875
53 449382 89.712006
54 449383 89.712006
55 445050 89.575
56 446736 88.68
57 428677 88.49
58 448076 88.210335
59 409290 87.82
60 448111 87.07533
61 448110 87.07533
62 417279 86.84
63 447538 86.8325
64 447034 86.28999
65 448134 85.945
66 423420 85.74
67 448519 85.490005
68 431122 85.13067
69 449767 84.6425
70 402785 84.354996
71 443302 84.20734
72 426865 84.15813
73 447648 83.835
74 447649 83.835
75 447035 83.619995
76 443299 83.06
77 446711 83.06
78 448504 82.3
79 426840 82.145004
80 448507 81.88
81 411637 81.77367
82 447657 81.555
83 447656 81.555
84 444183 81.325
85 443298 81.0275
86 431138 80.99312
87 425247 80.75
88 426263 79.94933
89 446712 79.54
90 427033 79.5175
91 427034 79.5175
92 402722 78.845
93 425305 78.780624
94 446306 78.535
95 446722 78.119995
96 430522 76.3
97 447647 75.835
98 446748 75.74467
99 446747 75.74467
100 409699 74.74
101 417373 74.1
102 420844 73.07
103 417278 71.66
104 447053 69.83
105 391293 68.48
106 446725 64.255005
107 426862 63.84
108 387209 61.39
109 421771 56.15
110 417277 51.76
CACHED false
EXECUTIONTIME 306
SQL select a.animal_id, c.ebv from animal a, cbv c where c.animal_id = a.animal_id and c.ebv_type in ( 0, 1 ) and c.trait_cd = 'CIndx' and a.breed_cd = 'AI' and a.sex_cd = 'M' and ( a.logo = 'C' or a.animal_id in ( select animal_id from aka where animal_id = a.animal_id and logo = 'C' ) ) and ( exists ( select 1 from animal p, aka x where p.animal_id = x.animal_id and p.sire_id = a.animal_id and p.birth_date > date('today') - date('2 years') and ( p.logo = 'C' or x.logo = 'C' ) ) or a.birth_date > date('today') - date('2 years' ) ) order by ebv desc