hello world!
query
RESULTSET
query
  ANIMAL_ID EBV
1 423445 121.92834
2 443300 111.78
3 412692 111.08
4 427135 110.582664
5 417381 108.70134
6 443308 107.59
7 448139 107.088005
8 41372 106.23
9 444247 105.67
10 444248 105.375
11 444583 104.65001
12 383996 104.64
13 444189 103.205
14 419121 103.07266
15 421747 102.57
16 447967 100.865
17 447966 100.865
18 447047 100.755005
19 447077 99.899666
20 447076 99.899666
21 426263 99.56
22 447992 99.50717
23 444263 99.13867
24 447976 98.60742
25 444567 98.453995
26 444725 97.5225
27 340970 97.22
28 444171 97.104996
29 443677 96.603
30 444576 96.270004
31 420856 95.744995
32 446712 95.2295
33 446778 95.016335
34 446309 94.0105
35 448131 93.49266
36 447990 93.25827
37 408649 93.25
38 444237 92.875
39 444238 92.875
40 443309 91.2275
41 420177 91.16499
42 447535 90.53467
43 426634 89.84267
44 444178 89.47671
45 444177 89.47671
46 446759 89.405
47 447049 89.3315
48 447071 89.205
49 446744 89.136665
50 448091 89.130005
51 448092 89.130005
52 409290 88.845
53 431138 87.48427
54 448076 86.8
55 421751 86.703415
56 426865 86.55021
57 417279 86.21
58 402785 86.21
59 445050 86.100006
60 447656 85.815
61 447657 85.815
62 409292 85.08
63 444585 85.02667
64 444278 84.775
65 447538 84.685
66 431122 84.18
67 448110 83.53367
68 448111 83.53367
69 446748 83.49
70 446747 83.49
71 444563 83.33
72 446736 83.08501
73 428677 82.89
74 421162 82.8
75 425305 82.16846
76 447648 81.884995
77 447649 81.884995
78 448134 81.71
79 447034 81.57567
80 446711 81.235
81 411637 80.92167
82 427034 80.4775
83 427033 80.4775
84 423420 80.11
85 409699 79.99
86 443298 79.265
87 444169 79.18
88 425247 78.66
89 402722 78.315
90 447035 77.878
91 446722 77.729996
92 446306 77.655
93 444280 77.604996
94 421771 77.48
95 417373 77.37067
96 407933 77.05866
97 447053 76.20734
98 412049 76.19533
99 426840 76.007996
100 444183 75.955
101 430522 75.88
102 447647 70.757996
103 417278 66.97
104 426862 66.256004
105 420844 63.535995
106 387209 62.51
107 391293 59.69
108 446725 58.97
109 417277 45.04
CACHED false
EXECUTIONTIME 316
SQL select a.animal_id, c.ebv from animal a, cbv c where c.animal_id = a.animal_id and c.ebv_type in ( 0, 1 ) and c.trait_cd = 'CIndx' and a.breed_cd = 'AI' and a.sex_cd = 'M' and ( a.logo = 'C' or a.animal_id in ( select animal_id from aka where animal_id = a.animal_id and logo = 'C' ) ) and ( exists ( select 1 from animal p, aka x where p.animal_id = x.animal_id and p.sire_id = a.animal_id and p.birth_date > date('today') - date('2 years') and ( p.logo = 'C' or x.logo = 'C' ) ) or a.birth_date > date('today') - date('2 years' ) ) order by ebv desc