hello world!
query
RESULTSET
query
  ANIMAL_ID EBV
1 371226 135.30933
2 395376 133.83
3 427128 131.11801
4 427082 130.82483
5 175719 129.23
6 392364 127.66
7 417278 125.719666
8 423422 122.94966
9 426190 121.439835
10 423515 121.0545
11 427057 120.61733
12 427127 120.4515
13 427126 120.4515
14 426242 120.159836
15 395371 119.095
16 423513 117.900665
17 417277 114.704666
18 426249 114.583
19 423462 113.19933
20 427050 112.81633
21 427067 112.10233
22 426265 112.01967
23 427135 111.79401
24 427134 111.79401
25 426272 109.81
26 419121 109.7234
27 417468 109.42433
28 426213 108.06734
29 426212 108.06734
30 426211 108.06734
31 423463 107.58783
32 423489 107.55133
33 427040 106.140335
34 421747 105.769005
35 426275 105.04083
36 408988 104.89867
37 406774 104.653336
38 426231 103.23767
39 423507 102.42733
40 423508 102.42733
41 426263 102.045
42 426262 102.045
43 396162 101.46934
44 423475 100.172
45 423474 100.172
46 417381 99.468666
47 423465 99.097336
48 420856 99.022
49 176297 97.33
50 426196 97.31
51 407351 97.185
52 423471 96.981995
53 422385 96.96033
54 423479 96.936
55 427035 96.755775
56 426259 96.53934
57 426258 96.53934
58 427071 96.488
59 424685 96.1615
60 424511 96.02699
61 417270 95.252335
62 428684 95.215164
63 426247 94.746994
64 426248 94.746994
65 423469 94.694
66 425305 93.6
67 424684 93.555
68 421771 93.46916
69 413871 92.997
70 402785 92.671005
71 426862 92.61704
72 406754 92.57
73 417373 92.56308
74 420141 92.562
75 425300 92.520004
76 426866 92.50313
77 426865 92.50313
78 423431 91.1765
79 415013 90.596954
80 426844 90.59166
81 426635 90.575
82 426634 90.575
83 428679 90.55017
84 419525 90.478004
85 407399 90.36933
86 426220 90.149994
87 417289 89.628334
88 426633 89.55
89 49997 88.54
90 413873 88.43866
91 421754 88.35667
92 409024 87.67067
93 409292 87.58
94 409288 87.350006
95 429245 86.1125
96 404522 85.27
97 391293 85.13
98 409699 81.925
99 422351 81.13454
100 426840 78.54367
101 402722 78.255005
102 426199 77.9825
103 407933 77.49533
104 426842 77.41499
105 420844 74.04
106 385520 71.3
107 412049 69.807335
108 387209 59.23
CACHED false
EXECUTIONTIME 274
SQL select a.animal_id, c.ebv from animal a, cbv c where c.animal_id = a.animal_id and c.ebv_type in ( 0, 1 ) and c.trait_cd = 'CIndx' and a.breed_cd = 'AI' and a.sex_cd = 'M' and ( a.logo = 'C' or a.animal_id in ( select animal_id from aka where animal_id = a.animal_id and logo = 'C' ) ) and ( exists ( select 1 from animal p, aka x where p.animal_id = x.animal_id and p.sire_id = a.animal_id and p.birth_date > date('today') - date('2 years') and ( p.logo = 'C' or x.logo = 'C' ) ) or a.birth_date > date('today') - date('2 years' ) ) order by ebv desc