hello world!
query
RESULTSET
query
  ANIMAL_ID EBV
1 423445 120.022995
2 427135 119.986664
3 447077 112.59833
4 447076 112.59833
5 443300 111.6775
6 412692 110.66499
7 442396 108.41617
8 41372 107.85
9 443308 106.9825
10 446744 105.38
11 444583 105.31133
12 383996 105.14
13 417381 104.706665
14 419121 102.76833
15 421747 102.68
16 426263 102.44
17 444725 100.8625
18 446759 99.86217
19 444278 98.935
20 395258 97.77066
21 443305 97.5525
22 444171 97.31
23 444563 97.235
24 443677 97.04667
25 443297 96.7175
26 446712 95.81175
27 417278 95.29
28 420856 95.11
29 408649 94.75
30 444545 93.993515
31 447535 93.953835
32 446309 93.772995
33 420177 92.78
34 431122 92.595
35 445050 92.565
36 446748 92.34067
37 446747 92.34067
38 444585 91.98
39 443309 91.0675
40 444280 90.975
41 447272 90.615326
42 444177 90.540794
43 444178 90.540794
44 426634 90.01833
45 431138 89.60768
46 425247 89.46
47 426865 89.230125
48 402785 89.134995
49 447049 89.128334
50 409290 89.08501
51 428677 88.58
52 444544 88.28102
53 447538 87.667496
54 446711 87.485
55 443299 87.485
56 445051 87.05067
57 425305 86.871376
58 427034 86.649994
59 427033 86.649994
60 421751 86.58159
61 417279 86.24
62 413871 85.46
63 443298 85.45
64 409292 85.17
65 412046 84.459
66 417373 83.584
67 443302 83.009
68 447053 82.089005
69 444169 81.885
70 447034 81.62033
71 411637 80.514
72 409699 79.3
73 421771 78.11
74 446306 77.885
75 402722 77.69
76 446722 77.245
77 447035 77.23167
78 426862 76.98134
79 445848 76.403
80 407933 76.336
81 412049 75.567
82 430522 75.54
83 444183 75.125
84 426840 75.011665
85 417277 72.43
86 420844 62.13333
87 387209 61.29
88 391293 57.92
89 446725 57.53
CACHED false
EXECUTIONTIME 1117
SQL select a.animal_id, c.ebv from animal a, cbv c where c.animal_id = a.animal_id and c.ebv_type in ( 0, 1 ) and c.trait_cd = 'CIndx' and a.breed_cd = 'AI' and a.sex_cd = 'M' and ( a.logo = 'C' or a.animal_id in ( select animal_id from aka where animal_id = a.animal_id and logo = 'C' ) ) and ( exists ( select 1 from animal p, aka x where p.animal_id = x.animal_id and p.sire_id = a.animal_id and p.birth_date > date('today') - date('2 years') and ( p.logo = 'C' or x.logo = 'C' ) ) or a.birth_date > date('today') - date('2 years' ) ) order by ebv desc